"Age (ka BP)"	"Dust MAR (g/m2/a)"	"Age error (ka)"	"DMAR error (g/m2/a)"	"Depth top (cm)"	"Depth bottom (cm)"	"Depth center (cm)"	"Age top (ka BP)"	"Age bottom (ka BP)"	"Age center (ka BP)"	"SBMAR (g/m2/a)"	"SBMAR rel err"	"SDBD (g/cm3)"	"SDBD rel err"	"SR (cm/ka)"	"SR rel err"	"EC (fraction)"	"EC (ppm)"	"EC rel err"
6.37	0.2072	0.43	0.0243	1	2	1.5	NA	NA	6.37	3.973	0.013	NA	NA	NA	NA	NA	0.052	0.12
7.16	0.1871	0.49	0.0238	3	4	3.5	NA	NA	7.16	4.134	0.014	NA	NA	NA	NA	NA	0.045	0.13
7.56	0.2318	0.51	0.0277	4	5	4.5	NA	NA	7.56	4.109	0.014	NA	NA	NA	NA	NA	0.056	0.12
8.75	0.2206	0.59	0.0294	7	8	7.5	NA	NA	8.75	4.572	0.014	NA	NA	NA	NA	NA	0.048	0.13
10.53	0.2443	0.72	0.031	11.5	12.5	12	NA	NA	10.53	6.354	0.014	NA	NA	NA	NA	NA	0.038	0.13
