"Age (ka BP)"	"Dust MAR (g/m2/a)"	"Age error (ka)"	"DMAR error (g/m2/a)"	"Depth top (cm)"	"Depth bottom (cm)"	"Depth center (cm)"	"Age top (ka BP)"	"Age bottom (ka BP)"	"Age center (ka BP)"	"SBMAR (g/m2/a)"	"SBMAR rel err"	"SDBD (g/cm3)"	"SDBD rel err"	"SR (cm/ka)"	"SR rel err"	"EC (fraction)"	"EC (ppm)"	"EC rel err"
4.41	1.93	0.3	0.18	0	5	2.5	NA	NA	4.41	13.785	0.005	NA	NA	NA	NA	NA	0.14	0.1
6.73	1.79	0.46	0.17	7	9	8	NA	NA	6.73	13.223	0.005	NA	NA	NA	NA	NA	0.135	0.1
8.31	1.72	0.57	0.16	12	14	13	NA	NA	8.31	11.711	0.005	NA	NA	NA	NA	NA	0.147	0.09
10.08	2.28	0.69	0.21	19	21	20	NA	NA	10.08	12.861	0.006	NA	NA	NA	NA	NA	0.177	0.09
11.6	3.61	0.79	0.34	25	27	26	NA	NA	11.6	14.345	0.01	NA	NA	NA	NA	NA	0.252	0.09
