"Age (ka BP)"	"Dust MAR (g/m2/a)"	"Age error (ka)"	"DMAR error (g/m2/a)"	"Depth top (cm)"	"Depth bottom (cm)"	"Depth center (cm)"	"Age top (ka BP)"	"Age bottom (ka BP)"	"Age center (ka BP)"	"SBMAR (g/m2/a)"	"SBMAR rel err"	"SDBD (g/cm3)"	"SDBD rel err"	"SR (cm/ka)"	"SR rel err"	"EC (fraction)"	"EC (ppm)"	"EC rel err"
0	NA	0	NA	0	0	0	NA	0	0	NA	NA	NA	0.18	NA	NA	NA	NA	NA
0.355	946.683	0.041	203.58	61	65	63	0	0.71	0.355	946.683	0.215049862	1.07	0.18	88.73239437	0.11614382	NA	NA	NA
1.645	519.448	0.266	110.3	138	142	140	0.71	2.58	1.645	519.448	0.212337622	1.26	0.07	41.17647059	0.199223944	NA	NA	NA
3.235	1059.289	0.318	215.21	248	252	250	2.58	3.89	3.235	1059.289	0.203168787	1.26	0.07	83.96946565	0.189421408	NA	NA	NA
5.245	418.954	0.461	63.28	338	342	340	3.89	6.6	5.245	418.954	0.151048867	1.26	0.07	33.2103321	0.131979825	NA	NA	NA
8.425	864.053	0.729	124.11	588	592	590	6.6	10.25	8.425	864.053	0.143640158	1.26	0.07	68.49315068	0.123431798	NA	NA	NA
