"Age (ka BP)"	"Dust MAR (g/m2/a)"	"Age error (ka)"	"DMAR error (g/m2/a)"	"Depth top (cm)"	"Depth bottom (cm)"	"Depth center (cm)"	"Age top (ka BP)"	"Age bottom (ka BP)"	"Age center (ka BP)"	"SBMAR (g/m2/a)"	"SBMAR rel err"	"SDBD (g/cm3)"	"SDBD rel err"	"SR (cm/ka)"	"SR rel err"	"EC (fraction)"	"EC (ppm)"	"EC rel err"
1.53	3.43	0.25	0.53	5	6	5.5	NA	NA	1.529	19.003	0.04	NA	NA	NA	NA	0.18	NA	0.15
4.21	1.92	0.24	0.3	15	16	15.5	NA	NA	4.208	17.277	0.03	NA	NA	NA	NA	0.11	NA	0.15
6.22	0.92	0.23	0.14	25	26	25.5	NA	NA	6.217	17.011	0.03	NA	NA	NA	NA	0.05	NA	0.15
8.19	1.12	0.49	0.17	35	36	35.5	NA	NA	8.189	17.681	0.03	NA	NA	NA	NA	0.06	NA	0.15
10.44	1.67	0.08	0.26	45	46	45.5	NA	NA	10.438	21.221	0.03	NA	NA	NA	NA	0.08	NA	0.15
11.23	2.5	0.16	0.39	55	56	55.5	NA	NA	11.231	23.398	0.04	NA	NA	NA	NA	0.11	NA	0.15
