"Age (ka BP)"	"Dust MAR (g/m2/a)"	"Age error (ka)"	"DMAR error (g/m2/a)"	"Depth top (cm)"	"Depth bottom (cm)"	"Depth center (cm)"	"Age top (ka BP)"	"Age bottom (ka BP)"	"Age center (ka BP)"	"SBMAR (g/m2/a)"	"SBMAR rel err"	"SDBD (g/cm3)"	"SDBD rel err"	"SR (cm/ka)"	"SR rel err"	"EC (fraction)"	"EC (ppm)"	"EC rel err"
1.94	NA	0.13	NA	435	445	440	NA	1.94	1.94	NA	0.16	1.48	0.15	NA	0.07	NA	NA	NA
2.36	1409.52	0.16	251.15	515	525	520	1.94	2.78	2.36	1409.52	0.18	1.48	0.15	95.24	0.1	NA	NA	NA
4.24	356.01	0.29	63.43	585	595	590	2.78	5.69	4.235	356.01	0.18	1.48	0.15	24.05	0.1	NA	NA	NA
6.9	491.29	0.47	87.54	665	675	670	5.69	8.1	6.895	491.29	0.18	1.48	0.15	33.2	0.1	NA	NA	NA
8.8	740	0.6	131.85	735	745	740	8.1	9.5	8.8	740	0.18	1.48	0.15	50	0.1	NA	NA	NA
10.51	952.48	0.71	169.71	865	875	870	9.5	11.52	10.51	952.48	0.18	1.48	0.15	64.36	0.1	NA	NA	NA
