ID	ID_BURGDORF	NAME	LOCATION	PROXY	LON	LAT	VARIABLE	UNIT	PERIOD_START	PERIOD_END	REFERENCE	STD_ANOM	STD_ANOM_WARM_Eq_POS
757	345	Hydroclimate_Switzerland_Precip_index_JUN	Switzerland	Precip_index	7.367	47.1167	Precipitation_Index	Index	1508	2000	Pfister_1992	-1.083333	-1.083333
758	345	Hydroclimate_Switzerland_Precip_index_JUL	Switzerland	Precip_index	7.367	47.1167	Precipitation_Index	Index	1511	2000	Pfister_1992	-0.2286648	-0.2286648
759	345	Hydroclimate_Switzerland_Precip_index_AUG	Switzerland	Precip_index	7.367	47.1167	Precipitation_Index	Index	1511	2000	Pfister_1992	3.517708	3.517708
747	326	Hydroclimate_Czech_Lands_SPEI_AMJJA	Czech_Lands	SPEI	16.33333	48.3	SPEI	Index	1499	2012	Mosny_et_al_2016	1.61412	1.61412
563	273	Plant_phenology_Southern_Rhone_Valley_Grape_Harvest_Date	Southern_Rhone_Valley	Grape	5.05	43.98	Grape_Harvest_Date	DOY	1433	2006	Daux_et_al_2012	0.4014386	-0.4014386
556	266	Plant_phenology_Maritimealps_Grape_Harvest_Date	Maritimealps	Grape	6	43.5	Grape_Harvest_Date	DOY	1500	1796	Daux_et_al_2012	0.459417	-0.459417
553	263	Plant_phenology_Languedoc_Grape_Harvest_Date	Languedoc	Grape	3.87	43.6	Grape_Harvest_Date	DOY	1524	2007	Daux_et_al_2012	0.4929106	-0.4929106
561	271	Plant_phenology_Spain_Grape_Harvest_Date	Spain	Grape	-3.3	42.34	Grape_Harvest_Date	DOY	1499	2007	Daux_et_al_2012	0.5741895	-0.5741895
552	262	Plant_phenology_Jura_Grape_Harvest_Date	Jura	Grape	5.88	46.93	Grape_Harvest_Date	DOY	1448	1976	Daux_et_al_2012	0.6802186	-0.6802186
567	277	Plant_phenology_Beaune_Grape_Harvest_Date	Beaune	Grape	4.8397	47.025	Grape_Harvest_Date	DOY	1400	2014	Labbe_et_al_2019	0.8232542	-0.8232542
568	347	Plant_phenology_Switzerland_Grape_Harvest_Date	Switzerland	Grape	7.15	47.083	Grape_Harvest_Date	DOY	1444	2011	Meier_et_al_2007	1.045567	-1.045567
551	261	Plant_phenology_Ile_de_France_Grape_Harvest_Date	Ile_de_France	Grape	2.23	48.93	Grape_Harvest_Date	DOY	1478	1977	Daux_et_al_2012	1.145513	-1.145513
549	259	Plant_phenology_Germany_Grape_Harvest_Date	Germany	Grape	9.17	48.77	Grape_Harvest_Date	DOY	1611	1830	Daux_et_al_2012	1.148508	-1.148508
569	392	Plant_phenology_CzechLands_Grape_Harvest_Date	CzechLands	Grape	14.13278	50.53417	Grape_Harvest_Date	DOY	1499	2014	Mosny_et_al_2016	1.614236	-1.614236
2	419	Plant_phenology_Vienna_Grape_Harvest_Date	Vienna	Grape	16.3738	48.2082	Grape_Harvest_Date	DOY	1523	1749	Maurer_et_al_2009	1.777176	-1.777176
505	249	Reconstruction_Low_Countries_Temp_JJA	Low_Countries	Temp	4.4	51.2602	Temperature_reconstruction	degC	1400	2000	Van_Engelen_et_al_2003	-2.344511	-2.344511
503	331	Reconstruction_Koszeg_Temp_Summer	Koszeg	Temp	16.55	47.38	Temperature_reconstruction	degC	1618	1874	Kiss_et_al_2011	-1.935135	-1.935135
508	392	Reconstruction_Northern_Italy_Temp_JJA	Northern_Italy	Temp	11	44	Temperature_reconstruction	degC	1500	1800	Camuffo_et_al_2010	-0.3333333	-0.3333333
536	384	Reconstruction_Western_Mediterranean_Temp_JJA	Western_Mediterranean	Temp	14	42.5	Temperature_reconstruction	degC	1500	1800	Camuffo_et_al_2010	-0.3333333	-0.3333333
1039	417	Thermal_climate_Germany_Temp_index_JUL	Germany	Temp_index	10	51	Temperature_index	Index	1500	2009	Galser_and_Riemann_2009	-6.333333	-6.333333
1076	343	Thermal_climate_Carpatian_Basin_Temp_index_AUG	Carpatian_Basin	Temp_index	21	38.4225	Temperature_index	Index	1516	1854	Bartholy_et_al_2004	-2.618895	-2.618895
1075	343	Thermal_climate_Carpatian_Basin_Temp_index_JUL	Carpatian_Basin	Temp_index	21	38.4225	Temperature_index	Index	1516	1854	Bartholy_et_al_2004	-2.450901	-2.450901
1051	349	Thermal_climate_Czech_Lands_Temp_index_JUL	Czech_Lands	Temp_index	11	48.5	Temperature_index	Index	1500	2007	Dobrovolny_et_al_2016	-2.002985	-2.002985
1052	349	Thermal_climate_Czech_Lands_Temp_index_AUG	Czech_Lands	Temp_index	11	48.5	Temperature_index	Index	1500	2007	Dobrovolny_et_al_2017	-1.609527	-1.609527
1050	349	Thermal_climate_Czech_Lands_Temp_index_JUN	Czech_Lands	Temp_index	11	48.5	Temperature_index	Index	1500	2007	Dobrovolny_et_al_2015	-1.378945	-1.378945
1064	346	Thermal_climate_Switzerland_Temp_index_AUG	Switzerland	Temp_index	7.367	47.1167	Temperature_index	Index	1511	2000	Pfister_1992	-1.373893	-1.373893
1040	417	Thermal_climate_Germany_Temp_index_AUG	Germany	Temp_index	10	51	Temperature_index	Index	1500	2009	Galser_and_Riemann_2009	-1.166667	-1.166667
1038	417	Thermal_climate_Germany_Temp_index_JUN	Germany	Temp_index	10	51	Temperature_index	Index	1500	2009	Galser_and_Riemann_2009	-0.942809	-0.942809
108	360	Thermal_climate_South_Portugal_Temp_index_JUL	South_Portugal	Temp_index	-8.5	38.65	Temperature_Index	index	1675	1716	Alcoforado_et_al_2000	-0.3333333	-0.3333333
109	360	Thermal_climate_South_Portugal_Temp_index_AUG	South_Portugal	Temp_index	-8.5	38.65	Temperature_Index	index	1675	1716	Alcoforado_et_al_2000	-0.3333333	-0.3333333
1062	346	Thermal_climate_Switzerland_Temp_index_JUN	Switzerland	Temp_index	7.367	47.1167	Temperature_index	Index	1508	2000	Pfister_1992	-0.3333333	-0.3333333
1063	346	Thermal_climate_Switzerland_Temp_index_JUL	Switzerland	Temp_index	7.367	47.1167	Temperature_index	Index	1511	2000	Pfister_1992	0.1054093	0.1054093
107	360	Thermal_climate_South_Portugal_Temp_index_JUN	South_Portugal	Temp_index	-8.5	38.65	Temperature_Index	index	1675	1716	Alcoforado_et_al_2000	0.3333333	0.3333333
539	287	Plant_phenology_Switzerland_Wheat_Harvest_Date	Switzerland	Wheat	7	47	Wheat_harvest_date	DOY	1454	1970	Wetter_and_Pfister_2011	0.4598727	-0.4598727
538	327	Plant_phenology_Czech_Lands_Wheat_Harvest_Date	Czech_Lands	Wheat	14.1318	50.53348	Wheat_harvest_date	DOY	1501	2008	Mosny_et_al_2012	1.322449	-1.322449
