Without calendar adjustment
Surface heat budget (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;  -5.34;  -5.75;  -4.51;  -0.94;  15.25;  47.33;  24.48;  -2.94; -16.79; -18.48; -13.25;  -6.26;
                       HadGEM3; -13.33;  -9.93;  -9.96;  -1.34;  21.34;  77.88;  46.62;  -3.67; -20.46; -25.43; -25.55; -17.46;
                          IPSL; -10.62; -10.87;  -8.23;  -3.16;  17.58;  55.26;  26.18;  -7.07; -16.02; -15.88; -15.44; -13.34;
Total SW radiadiation (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;   0.00;   0.02;   0.22;   3.64;  15.85;  36.58;  11.08; -10.36;  -9.95;  -3.21;  -0.11;   0.00;
                       HadGEM3;   0.00;   0.13;   1.01;   6.91;  26.13;  73.21;  43.46;  -2.99; -11.39;  -3.38;  -0.10;   0.00;
                          IPSL;   0.00;   0.05;   0.62;   5.18;  19.82;  50.58;  15.81; -13.13; -12.27;  -2.80;  -0.09;   0.00;
Downwelling SW radiation (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;   0.01;   0.01;   0.66;  14.32;  32.92;   9.79; -30.27; -37.78; -25.26;  -6.82;  -0.22;   0.00;
                       HadGEM3;   0.01;   0.02;  -0.53;   8.06;  15.30;  26.62;  -1.85; -38.54; -29.46;  -7.31;  -0.21;   0.00;
                          IPSL;   0.01;   0.04;   0.77;  14.63;  36.29;  25.39; -25.23; -44.28; -27.41;  -6.34;  -0.20;   0.00;
Upwellind SW radiation (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;  -0.01;   0.00;  -0.45; -10.68; -17.07;  26.79;  41.35;  27.42;  15.31;   3.62;   0.11;  -0.00;
                       HadGEM3;  -0.00;   0.11;   1.55;  -1.15;  10.83;  46.59;  45.32;  35.56;  18.07;   3.93;   0.11;  -0.00;
                          IPSL;  -0.00;   0.00;  -0.15;  -9.45; -16.47;  25.20;  41.04;  31.15;  15.14;   3.54;   0.11;  -0.00;
=================================
With calendar adjustment
Surface heat budget (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;  -6.29;  -5.97;  -4.69;  -1.40;   8.89;  38.40;  37.79;  21.18;  12.41;  -7.50; -15.57;  -8.24;
                       HadGEM3; -13.89; -10.09; -10.22;  -1.90;  14.04;  63.90;  67.03;  35.71;   7.51; -15.10; -27.85; -19.41;
                          IPSL; -11.12; -11.10;  -8.46;  -3.73;  10.92;  43.97;  39.99;  23.96;  12.09;  -6.54; -15.91; -13.47;
Total SW radiadiation (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;  -0.12;  -0.00;   0.04;   3.11;  11.17;  32.69;  26.04;   7.13;   3.65;   0.76;  -0.03;   0.02;
                       HadGEM3;  -0.00;   0.14;   0.78;   6.35;  19.38;  61.31;  62.98;  33.00;   8.38;   0.88;   0.02;   0.34;
                          IPSL;  -0.12;   0.01;   0.42;   4.65;  14.11;  42.75;  32.18;  13.71;   5.33;   0.10;   0.00;   0.02;
Downwelling SW radiation (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;   0.06;  -0.54;   0.01;  11.95;  29.05;  25.66;   0.29; -15.42; -10.04;  -1.68;  -0.02;   0.07;
                       HadGEM3;   0.00;  -0.37;  -1.18;   5.92;  10.08;  29.95;  29.36;   4.25;  -7.94;  -2.02;  -0.07;   0.37;
                          IPSL;   0.02;  -0.45;   0.14;  12.25;  29.43;  33.60;  11.45;  -5.69;  -6.81;  -1.91;   0.04;   0.09;
Upwellind SW radiation (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;  -0.18;   0.53;   0.02;  -8.84; -17.88;   7.03;  25.74;  22.55;  13.69;   2.44;  -0.02;  -0.05;
                       HadGEM3;  -0.00;   0.52;   1.96;   0.43;   9.30;  31.36;  33.62;  28.75;  16.32;   2.90;   0.10;  -0.04;
                          IPSL;  -0.14;   0.46;   0.28;  -7.60; -15.32;   9.15;  20.74;  19.40;  12.15;   2.01;  -0.03;  -0.06;
=================================
