Surface heat budget (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;  -6.29;  -5.97;  -4.69;  -1.40;   8.89;  38.40;  37.79;  21.18;  12.41;  -7.50; -15.57;  -8.24;
                          CNRM;  -2.22;  -1.60;  -4.01;  -2.32;   7.77;  19.16;  23.19;  17.74;  13.09;   2.69;  -6.70;  -2.57;
                       HadGEM3; -13.89; -10.09; -10.22;  -1.90;  14.04;  63.90;  67.03;  35.71;   7.51; -15.10; -27.85; -19.41;
                       INM-CM4;  -7.88;  -5.13;  -5.70;  -2.91;  13.59;  26.23;  29.02;  20.15;   6.89;  -6.67;  -7.82;  -8.36;
                          IPSL; -11.12; -11.10;  -8.46;  -3.73;  10.92;  43.97;  39.99;  23.96;  12.09;  -6.54; -15.91; -13.47;
                         MIROC;  -1.72;   0.13;  -1.07;  -0.24;  11.66;  29.49;  33.06;  20.34;   9.53;  -6.54;  -8.07;  -3.50;
                       NorESM1;  -4.41;  -3.32;  -2.20;   1.32;   9.46;  35.72;  28.94;  15.10;  10.69;  -2.77;  -6.76;  -3.67;
                       NorESM2;  -1.33;   0.96;   0.72;   0.36;   7.03;  29.75;  31.90;  19.06;  12.49;  -3.51;  -6.51;  -1.44;
=================================
Total SW radiadiation (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;  -0.12;  -0.00;   0.04;   3.11;  11.17;  32.69;  26.04;   7.13;   3.65;   0.76;  -0.03;   0.02;
                          CNRM;  -0.02;  -0.25;  -0.44;   1.88;   9.06;  17.42;  15.20;   5.80;   1.26;   0.24;  -0.09;  -0.01;
                       HadGEM3;  -0.00;   0.14;   0.78;   6.35;  19.38;  61.31;  62.98;  33.00;   8.38;   0.88;   0.02;   0.34;
                       INM-CM4;   0.01;  -0.23;  -0.04;   3.57;  16.52;  22.28;  18.98;   8.81;   2.30;   0.54;  -0.05;  -0.03;
                          IPSL;  -0.12;   0.01;   0.42;   4.65;  14.11;  42.75;  32.18;  13.71;   5.33;   0.10;   0.00;   0.02;
                         MIROC;  -0.04;  -0.14;  -0.12;   2.72;  13.80;  25.96;  24.04;   8.26;   2.64;   0.54;  -0.11;   0.01;
                       NorESM1;  -0.10;   0.01;   0.03;   3.50;   9.94;  31.01;  19.90;   3.30;   1.84;  -0.58;   0.12;   0.08;
                       NorESM2;  -0.10;  -0.08;  -0.27;   1.77;   8.67;  25.17;  25.33;   8.13;   2.53;   0.85;  -0.12;   0.08;
=================================
Downwelling SW radiation (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;   0.06;  -0.54;   0.01;  11.95;  29.05;  25.66;   0.29; -15.42; -10.04;  -1.68;  -0.02;   0.07;
                          CNRM;   0.05;  -0.92;  -1.34;  10.43;  30.84;  37.26;  19.14;  -0.40;  -5.01;  -1.26;   0.04;   0.09;
                       HadGEM3;   0.00;  -0.37;  -1.18;   5.92;  10.08;  29.95;  29.36;   4.25;  -7.94;  -2.02;  -0.07;   0.37;
                       INM-CM4;   0.01;  -0.53;   0.05;  12.53;  31.50;  36.00;  19.41;  -1.78;  -7.02;  -0.59;  -0.05;   0.21;
                          IPSL;   0.02;  -0.45;   0.14;  12.25;  29.43;  33.60;  11.45;  -5.69;  -6.81;  -1.91;   0.04;   0.09;
                         MIROC;   0.01;  -0.50;  -0.20;  11.64;  27.25;  36.53;  18.17;  -1.36;  -6.02;  -1.20;  -0.01;   0.28;
                       NorESM1;   0.02;  -0.35;   0.10;  10.53;  20.79;  20.74;  -0.45; -13.55;  -6.37;  -2.30;   0.18;   0.14;
                       NorESM2;   0.06;  -0.51;   0.36;  11.65;  28.34;  24.53;   7.73; -10.92;  -8.77;  -1.26;  -0.03;   0.16;
=================================
Upwellind SW radiation (W.m$^2$)
                        months;      1;      2;      3;      4;      5;      6;      7;      8;      9;     10;     11;     12;
                         CESM2;  -0.18;   0.53;   0.02;  -8.84; -17.88;   7.03;  25.74;  22.55;  13.69;   2.44;  -0.02;  -0.05;
                          CNRM;  -0.07;   0.66;   0.90;  -8.55; -21.78; -19.83;  -3.94;   6.20;   6.27;   1.50;  -0.13;  -0.10;
                       HadGEM3;  -0.00;   0.52;   1.96;   0.43;   9.30;  31.36;  33.62;  28.75;  16.32;   2.90;   0.10;  -0.04;
                       INM-CM4;  -0.00;   0.29;  -0.09;  -8.95; -14.98; -13.72;  -0.44;  10.59;   9.31;   1.13;  -0.00;  -0.24;
                          IPSL;  -0.14;   0.46;   0.28;  -7.60; -15.32;   9.15;  20.74;  19.40;  12.15;   2.01;  -0.03;  -0.06;
                         MIROC;  -0.06;   0.36;   0.08;  -8.92; -13.46; -10.56;   5.87;   9.61;   8.66;   1.74;  -0.10;  -0.26;
                       NorESM1;  -0.12;   0.36;  -0.08;  -7.02; -10.85;  10.28;  20.34;  16.85;   8.21;   1.72;  -0.07;  -0.06;
                       NorESM2;  -0.15;   0.43;  -0.63;  -9.88; -19.67;   0.65;  17.60;  19.05;  11.30;   2.11;  -0.10;  -0.08;
=================================
