RICE17 chronology
Citation: James E. Lee, Edward J. Brook, Jeffrey P. Severinghaus, Thomas Blunier, Christo Buizert, T.J. Fudge, Howard Conway, Ed D. Waddington, Frdric Parrenin, Dorthe Dahl-Jensen, Mai Winstrup, Paul Vallelonga, V. Gabriela Ciobanu, and Nancy Bertler: An 83,000 year old ice core from Roosevelt Island, Ross Sea, Antarctica, intended: Climate of the Past.

Notes:
Age control points (ACPs) and description of ACPs used in determining the RICE17 gas age scale

Column 1: Depth - meters below surface
Column 2: Gas Age - years before present (BP), with present set to calendar year 1950 C.E.
Column 3: Gas Age uncertainty - years - uncertainty (2 standard deviations) for an ACP corresponds to the time elapsed between 25% and 75% of the change in either methane or d18Oatm
Column 4: Identifying variable - Age control point determined by matching of CH4, d18Oatm, dD, or combination of variables
Column 5: Notes - Description of age control point
 
For questions on the use or construction of this chronology, please contact:
<jlee@coas.oregonstate.edu>     James E. Lee
<Brooke@geo.oregonstate.edu> 	Ed Brook

Depth (m) 	 Gas Age (yr) 	sigma (yr) 	 Identifying Variable 	 Notes 
48.57	-55.4	7	density Modern Lock-in Depth 	
239     1092	45	CH4 	
591     8140	30	CH4 	8.2 ka event
669.15	11580	30	CH4 	Younger-Dryas --- Pre-Boreal
677.3	12780	57	CH4 	Bolling-Allerod --- Younger Dryas
719.3	30660	100	CH4 	GI 5.1 Termination
720.7	32150		CH4 	GI 5.2 Termination
722.8	34780		CH4 	GI 7 Termination
723.9	36750		CH4 	GI 8 Termination
724.6	38370		CH4 	GI 8 Onset
725.31	39530		CH4 	Mid-GS 9 Methane Event
726.85	40332		CH4 	GI 9 Onset
728.09	41643		CH4 	GI 10 Onset
728.72	43544		CH4 	GI 11 Onset
729.05	44562		CH4 	GI 12 Termination
729.68	46100		d18Oatm 	 
730.05	47620		d18Oatm 	GI 12 Onset 
730.95	48420		d18Oatm 	Mid-GS 12 Methane Event
737.26	51570		d18Oatm 	 
739.65	53115		d18Oatm 	 
740.47	54595		d18Oatm 	GI 14 Onset
741.25	56885		d18Oatm 	(MIS 4/3 Transition)
742.55	59100		d18Oatm 	GI 17.1a Onset (MIS 4/3 Transition)
746     64600		dD, d18Oatm, CH4 	Top Depth of  discontinuity
746.1	74000		dD, d18Oatm, CH4 	Bottom Depth of discontinuity
747.85	77300		dD, d18Oatm, CH4 	Depth of reversal in deltaD
748.29	72000		d18Oatm 	First d18Oatm sample clearly in DO-19 grouping
749.6	71000		d18Oatm, CH4 	Depth of youngest part of reversal in dD
750.46	71500		CH4 	Deepest sample clearly related to reversal grouping
750.56	74200		d18Oatm, CH4 	Shallowest sample related to return to DO20 values
752.15	77700		d18Oatm, CH4 	Last d18Oatm sample clearly part of DO20
752.95	83000		d18Oatm 	Minima in d18Oatm, matching values observed in NGRIP and EDML for MIS 5a
753.75	88500		d18Oatm 	Enriched d18Oatm, MIS 5b?
