RICE_Final_d18Oatm_d15N2.txt

Citation: James E. Lee, Edward J. Brook, Jeffrey P. 
Severinghaus, Thomas Blunier, Christo Buizert, T.J. Fudge, 
Howard Conway, Ed D. Waddington, Frdric Parrenin, Dorthe 
Dahl-Jensen, Mai Winstrup, Paul Vallelonga, V. Gabriela 
Ciobanu, and Nancy Bertler: An 83,000 year old ice core from 
Roosevelt Island, Ross Sea, Antarctica, Climate of 
the Past.

Notes:
Measurements of d18Oatm and d15N-N2 were made at Scripps 
Institution of Oceanography following methods described in 
(Petrenko et al., 2006; Severinghaus et al., 2009). d18Oatm and 
d15N-N2 measurements are referenced to modern atmospheric air 
with units of permil deviations. d18Oatm measurements have been 
corrected for gas loss following Severinghaus (2009).

Uncertainty of measurements is based on the pooled standard 
deviation of replicate samples and is 0.006 permil for d18Oatm 
and 0.0027permil for d15N-N2.

References:
-Petrenko, V. V., Severinghaus, J. P., Brook, E. J., Reeh, N., 
and Schaefer, H.: Gas records from the West Greenland ice ., 
margin covering the
Last Glacial Termination: a horizontal ice core, Quaternary ., 
Science Reviews, 25, 865875, 2006.

-Severinghaus, J. P., Beaudette, R., Headly, M. A., Taylor, K., 
and Brook, E. J.: Oxygen-18 of O2 Records the Impact of Abrupt 
Climate Change on the Terrestrial Biosphere, Science, 324, 
14311434, 2009.
 
Column 1: Sample Depth (mean depth of typically 10 cm long 
samples)
Column 2: RICE17 gas age, years before 1950
Column 3: d18Oatm (permil)
Column 4: d15N-N2 (permil)
 
For questions on the use or construction of this chronology, please contact:
<jlee@coas.oregonstate.edu>     James E. Lee
<Brooke@geo.oregonstate.edu> 	Ed Brook


depth  age   d18Oatm d15N2
m      yr_BP permil  permil                 
60.15    -20 0.0039 0.2023
65.15     -1 0.0002 0.2114
70.15     18 0.0041 0.2126
75.15     38 -0.0094 0.2241
80.15     58 -0.0056 0.2017
85.15     78 0.0009 0.2063
90.15    100 -0.0123 0.2187
95.15    129 0.0040 0.2083
100.15   158 0.0047 0.2177
105.15   187 -0.0022 0.1965
110.15   217 -0.0038 0.2107
115.15   247 -0.0095 0.2169
120.15   273 -0.0012 0.2125
125.15   298 -0.0055 0.2023
130.15   322 -0.0058 0.2072
135.15   346 0.0116 0.2102
140.15   371 -0.0073 0.2154
145.15   401 -0.0058 0.1977
150.15   442 -0.0043 0.2031
155.15   484 -0.0072 0.2049
160.15   527 -0.0132 0.2123
165.15   569 -0.0225 0.2240
170.15   609 -0.0102 0.2102
173.15   627 -0.0062 0.2155
176.15   644 -0.0063 0.2055
179.15   662 -0.0125 0.2031
182.15   679 0.0026 0.2116
185.15   697 -0.0096 0.2115
188.15   715 -0.0105 0.2194
191.15   733 -0.0003 0.2128
194.13   751 -0.0065 0.2223
197.15   772 -0.0187 0.2237
200.15   792 -0.0011 0.2119
203.15   813 -0.0047 0.2153
206.15   833 -0.0080 0.2132
209.15   854 -0.0013 0.2057
212.15   875 0.0014 0.2118
215.15   896 0.0093 0.2126
218.15   922 0.0038 0.2060
221.15   953 -0.0038 0.2119
224.15   985 -0.0076 0.2112
227.15  1017 0.0096 0.2081
230.15  1049 -0.0188 0.2084
233.15  1081 0.0098 0.2135
236.15  1114 0.0192 0.2103
239.15  1146 -0.0047 0.2043
242.15  1169    NaN    NaN
245.15  1193 0.0054 0.2103
248.15  1216 0.0111 0.2156
251.15  1240 0.0075 0.2038
254.15  1271 0.0042 0.2183
257.15  1304 0.0177 0.2070
260.15  1336 0.0067 0.2121
262.15  1359 0.0112 0.2204
264.15  1381 0.0056 0.2135
266.15  1407 0.0064 0.2158
268.15  1434 0.0146 0.2163
270.15  1462 0.0206 0.2084
272.15  1489 0.0062 0.2138
274.15  1516 0.0209 0.2102
276.15  1544 0.0240 0.2002
278.15  1568 0.0183 0.2029
280.15  1593 0.0198 0.2056
282.15  1617 0.0045 0.2059
284.15  1642 0.0197 0.2043
286.15  1667 0.0151 0.1997
288.15  1691 0.0089 0.2186
290.15  1715 0.0107 0.1998
292.15  1739 0.0147 0.1979
294.15  1762 0.0054 0.2040
296.15  1786 0.0097 0.2121
298.15  1810 0.0181 0.2115
300.15  1835 0.0126 0.2101
302.15  1863 0.0123 0.2211
304.15  1892 0.0083 0.2134
306.15  1922 0.0111 0.2068
308.15  1951 0.0051 0.2138
310.15  1980 0.0020 0.2095
312.15  2009 0.0115 0.2060
314.15  2037 -0.0104 0.2082
316.15  2066 0.0179 0.2093
318.15  2094 -0.0021 0.2099
320.15  2123 0.0147 0.2023
322.15  2151 0.0031 0.2120
324.15  2185 -0.0097 0.2117
326.15  2219 -0.0047 0.2061
328.15  2254 0.0007 0.2200
330.15  2288 0.0037 0.2111
332.15  2323 -0.0070 0.2188
334.15  2354 0.0114 0.2117
336.15  2380 0.0025 0.2103
338.15  2406 -0.0051 0.2084
340.15  2433 -0.0024 0.2070
342.15  2459 -0.0077 0.2132
344.15  2489 -0.0051 0.2070
346.15  2527 -0.0305 0.2125
348.15  2565 -0.0120 0.2042
350.15  2603 -0.0272 0.2152
352.15  2642 -0.0240 0.2211
354.15  2681 -0.0227 0.2111
356.15  2729 -0.0102 0.2155
358.15  2777 -0.0415 0.2116
360.75  2839 -0.0333 0.2212
362.75  2888 -0.0380 0.2123
364.15  2919 -0.0261 0.2067
366.15  2947 -0.0307 0.2092
368.15  2976 -0.0327 0.2110
370.15  3005 -0.0517 0.2062
372.15  3033 -0.0378 0.2124
374.15  3067 -0.0186 0.2020
376.15  3111   NaN    NaN
378.15  3158 -0.0503 0.2078
380.15  3204 -0.0600 0.2202
382.15  3251 -0.0478 0.2072
384.15  3286 -0.0640 0.2075
386.15  3311 -0.0629 0.2195
388.15  3337 -0.0620 0.2186
390.15  3362 -0.0518 0.2203
392.15  3387 -0.0677 0.2239
394.15  3425 -0.0628 0.2142
396.15  3464 -0.0799 0.2143
398.15  3504 -0.0745 0.2103
400.15  3544 -0.0812 0.2135
402.15  3584 -0.0732 0.2112
404.15  3623 -0.0829 0.2189
406.15  3662 -0.0951 0.2215
407.15  3682 -0.1239 0.2232
408.15  3701 -0.0964 0.2160
409.15  3721 -0.1086 0.2244
410.15  3741 -0.1081 0.2136
411.15  3757 -0.1002 0.2189
412.15  3773 -0.0991 0.2202
413.15  3789 -0.1166 0.2219
414.15  3804 -0.1054 0.2184
415.15  3820 -0.1072 0.2205
416.52  3841 -0.1316 0.2243
417.15  3851 -0.1046 0.2098
418.15  3867 -0.1169 0.2133
419.15  3883 -0.1008 0.2109
420.15  3897 -0.1263 0.2147
421.15  3912 -0.1346 0.2159
422.15  3927 -0.1297 0.2153
423.15  3942 -0.1368 0.2162
424.15  3957 -0.1503 0.2195
425.15  3972 -0.1320 0.2108
426.15  3987 -0.1314 0.2219
427.15  4002 -0.1534 0.2207
428.15  4020 -0.1557 0.2212
429.15  4039 -0.1468 0.2151
430.15  4059 -0.1570 0.2177
431.15  4078 -0.1584 0.2120
432.15  4098 -0.1739 0.2190
433.15  4117 -0.1563 0.2206
434.15  4137 -0.1544 0.2268
435.15  4157 -0.1572 0.2084
436.15  4180 -0.1365 0.2077
437.15  4205 -0.1679 0.2070
438.41  4238 -0.1685 0.2224
439.15  4257 -0.1646 0.2123
440.25  4286 -0.1683 0.2161
441.15  4309 -0.1681 0.2142
442.25  4338 -0.1719 0.2116
443.15  4362 -0.1802 0.2236
444.25  4384 -0.1660 0.2249
445.34  4402 -0.1813 0.2179
446.27  4418 -0.1767 0.2238
447.21  4434 -0.1605 0.2224
448.21  4451 -0.1936 0.2108
449.15  4467 -0.1901 0.2095
450.36  4487 -0.1822 0.2121
451.15  4501 -0.1947 0.2156
452.23  4523 -0.1960 0.2113
453.15  4544 -0.1924 0.2106
454.15  4566 -0.1891 0.2103
455.15  4588 -0.1973 0.2121
456.18  4611 -0.2032 0.2136
457.15  4633 -0.1988 0.1983
458.15  4656 -0.1824 0.2115
459.15  4678 -0.2017 0.2228
460.70  4717 -0.1931 0.2084
461.34  4733 -0.2156 0.2092
462.33  4758 -0.2154 0.2198
463.15  4779 -0.2209 0.2186
464.15  4805 -0.2033 0.2058
465.14  4830 -0.2205 0.2196
466.33  4860 -0.2179 0.2179
467.15  4874 -0.2201 0.2207
468.15  4889 -0.2008 0.2129
469.24  4906 -0.2383 0.2229
470.29  4922 -0.2429 0.2071
471.15  4935 -0.2184 0.2162
472.15  4951 -0.2426 0.2147
473.19  4967 -0.2470 0.2107
474.15  4982 -0.2242 0.2133
475.15  4998 -0.2279 0.2141
476.15  5015 -0.2465 0.2159
477.15  5031 -0.2385 0.2104
478.48  5053 -0.2414 0.2072
479.15  5064 -0.2453 0.2129
480.15  5080 -0.2564 0.2126
481.15  5097 -0.2402 0.2080
482.23  5117 -0.2486 0.2107
483.15  5135 -0.2307 0.2126
484.15  5153 -0.2512 0.2110
485.15  5172 -0.2600 0.2060
486.27  5193 -0.2525 0.2057
487.15  5210 -0.2675 0.2148
488.15  5232 -0.2695 0.2102
489.15  5258 -0.2669 0.2092
490.15  5283 -0.2778 0.2206
491.15  5309 -0.2634 0.2052
492.44  5342 -0.2864 0.2163
493.53  5370 -0.2671 0.2140
494.15  5386 -0.2730 0.2130
495.15  5404 -0.2714 0.2022
496.15  5420 -0.2817 0.2112
497.15  5436 -0.2857 0.2020
498.15  5452 -0.2689 0.1970
499.17  5469 -0.2897 0.2094
500.17  5485 -0.2902 0.2090
501.21  5503 -0.2817 0.2241
502.15  5522 -0.2769 0.2151
503.59  5551 -0.3025 0.2209
504.15  5562 -0.3088 0.2168
505.15  5583 -0.2878 0.2054
506.15  5603 -0.2782 0.2071
507.52  5634 -0.3118 0.2126
508.15  5656 -0.3098 0.2132
509.15  5692 -0.3127 0.2068
510.36  5736 -0.3226 0.2112
511.19  5766 -0.3186 0.2096
512.15  5801 -0.3164 0.2203
513.38  5845 -0.3152 0.2063
514.15  5869 -0.2963 0.2061
515.23  5899 -0.3169 0.2170
516.15  5925 -0.3119 0.2057
517.24  5956 -0.3132 0.2143
518.15  5982 -0.3198 0.2179
519.57  6022 -0.3111 0.2130
520.21  6040 -0.3316 0.2234
521.44  6075 -0.3230 0.2120
522.15  6095    NaN    NaN
523.25  6126 -0.3448 0.2171
524.58  6164 -0.3276 0.1975
525.15  6180 -0.3250 0.2105
526.15  6210 -0.3180 0.2051
527.15  6239 -0.3273 0.2149
528.67  6285 -0.3385 0.2141
529.44  6308 -0.3221 0.2133
530.15  6329 -0.3304 0.2188
531.32  6365 -0.3452 0.2212
532.25  6382 -0.3372 0.2130
533.15  6398 -0.3354 0.2099
534.16  6415 -0.3219 0.2094
535.17  6432 -0.3376 0.2129
536.15  6449 -0.3310 0.2186
537.38  6473 -0.3226 0.2124
538.15  6495 -0.3361 0.2029
539.05  6520 -0.3367 0.2171
540.14  6551 -0.3274 0.2136
541.28  6584 -0.3337 0.2198
542.15  6609 -0.3393 0.2213
543.33  6643 -0.3362 0.2180
544.15  6668 -0.3258 0.2074
545.15  6697 -0.3427 0.2171
546.15  6727 -0.3343 0.2182
547.28  6761 -0.3275 0.2069
548.15  6788 -0.3333 0.2211
549.39  6824 -0.3270 0.2114
550.15  6846 -0.3418 0.2085
551.17  6876 -0.3148 0.2111
552.15  6904 -0.3412 0.2202
553.43  6941 -0.3360 0.2200
554.15  6954 -0.3314 0.2182
555.22  6974    NaN    NaN
556.87  7005 -0.3269 0.2158
557.15  7010 -0.3195 0.2160
558.15  7029 -0.3183 0.2073
559.15  7046 -0.3118 0.2036
560.15  7063 -0.3191 0.2116
561.15  7080 -0.3185 0.2181
562.15  7097 -0.3147 0.2185
563.15  7114 -0.2976 0.2244
564.15  7133 -0.3035 0.2173
565.15  7154 -0.3139 0.2190
566.15  7175 -0.2983 0.2099
567.15  7196 -0.3115 0.2074
568.15  7217 -0.3018 0.2106
569.15  7252 -0.3074 0.2159
570.15  7290 -0.2971 0.2157
570.85  7316 -0.3009 0.2156
571.15  7328 -0.2982 0.2140
571.85  7354 -0.2949 0.2113
572.15  7366 -0.2842 0.2176
572.85  7392 -0.2923 0.2193
573.15  7403 -0.3004 0.2177
573.85  7422 -0.2821 0.2079
574.15  7430 -0.2678 0.2138
574.85  7449 -0.2707 0.2141
575.15  7458 -0.2788 0.2115
575.85  7477 -0.2856 0.2103
576.15  7485 -0.2841 0.2171
576.85  7505 -0.2859 0.2230
577.15  7513 -0.2848 0.2163
577.85  7535 -0.2775 0.2150
578.15  7547 -0.2860 0.2182
578.85  7576 -0.2811 0.2159
579.15  7588 -0.2737 0.2165
579.85  7617 -0.2625 0.2111
580.15  7630 -0.2625 0.2145
580.85  7659 -0.2643 0.2169
581.15  7672 -0.2720 0.2199
581.85  7701 -0.2622 0.2166
582.15  7714 -0.2627 0.2134
582.85  7750 -0.2699 0.2144
583.15  7766 -0.2555 0.2080
583.85  7803 -0.2703 0.2142
584.15  7818 -0.2490 0.2098
584.85  7856 -0.2592 0.2164
585.50  7890 -0.2519 0.2088
586.26  7931 -0.2499 0.2081
587.15  7973 -0.2441 0.2124
588.15  8017 -0.2503 0.2154
589.15  8061 -0.2485 0.2160
590.15  8105 -0.2440 0.2051
591.52  8156 -0.2368 0.2051
592.15  8174 -0.2428 0.2082
593.15  8201 -0.2517 0.2087
594.15  8228 -0.2291 0.2148
595.15  8256 -0.2264 0.2062
596.15  8287 -0.2250 0.2125
597.23  8325 -0.2237 0.2172
598.15  8358 -0.2227 0.2151
599.34  8400 -0.2279 0.2172
600.15  8428 -0.2045 0.2097
601.15  8453 -0.2150 0.2111
602.15  8477 -0.2102 0.2145
603.11  8501 -0.1875 0.2173
604.15  8526    NaN    NaN
605.15  8554 -0.1664 0.2083
606.15  8586 -0.1879 0.2132
607.15  8617 -0.1795 0.2081
608.05  8645 -0.1775 0.2189
609.65  8689 -0.1678 0.2084
610.15  8700 -0.1523 0.2034
611.41  8728 -0.1538 0.2077
612.13  8745 -0.1612 0.2002
613.35  8772 -0.1464 0.1992
614.19  8789 -0.1547 0.2107
615.24  8812 -0.1373 0.2106
616.15  8831 -0.1220 0.2118
617.15  8852 -0.1202 0.2185
618.23  8896 -0.1181 0.2076
619.13  8932 -0.1101 0.2153
620.24  8977 -0.1110 0.2127
621.39  9026 -0.0905 0.2186
622.05  9059 -0.0837 0.2075
623.36  9124 -0.0786 0.2134
624.27  9170 -0.0715 0.2114
625.15  9221 -0.0525 0.2149
626.26  9316 -0.0702 0.2212
627.15  9392 -0.0514 0.2175
628.47  9507 -0.0369 0.2289
629.15  9556 -0.0307 0.2147
630.15  9622 -0.0147 0.2195
631.15  9687 -0.0028 0.2197
632.25  9760 0.0137 0.2193
633.13  9794 0.0327 0.2220
634.17  9831 0.0107 0.2246
635.06  9863 0.0548 0.2104
636.11  9898 0.0584 0.2158
637.05  9919 0.0911 0.2017
638.19  9944 0.0790 0.2278
639.52  9976 0.0810 0.2118
640.48 10012 0.0983 0.2274
641.15 10036 0.1169 0.2159
642.25 10077 0.1550 0.1995
643.15 10123 0.1409 0.2197
644.15 10187 0.1610 0.2159
645.15 10252 0.2033 0.2231
646.24 10319 0.1819 0.2172
647.17 10368 0.2142 0.2256
648.06 10415 0.2268 0.2278
649.05 10468 0.2294 0.2203
650.23 10507 0.2661 0.2165
651.15 10537 0.2560 0.2296
652.29 10575 0.2911 0.2315
653.22 10624 0.2942 0.2386
654.64 10700 0.3325 0.2357
655.15 10728 0.3267 0.2249
656.06 10765 0.3503 0.2245
657.15 10808 0.3589 0.2183
658.05 10843 0.3724 0.2340
659.31 10913 0.4107 0.2299
660.57 10986 0.4343 0.2322
661.16 11021 0.4313 0.2335
662.18 11085 0.4785 0.2203
663.21 11150 0.4990 0.2321
664.15 11211 0.5127 0.2266
665.14 11276 0.5530 0.2093
666.15 11344 0.5736 0.2354
667.35 11440 0.5933 0.2227
668.05 11501 0.6145 0.2349
669.28 11611 0.6221 0.2418
669.65 11651 0.6155 0.2330
670.15 11714 0.6161 0.2430
670.65 11785 0.6223 0.2447
671.15 11856 0.6096 0.2430
671.71 11936 0.6426 0.2304
672.15 11999 0.6085 0.2534
672.65 12072 0.6064 0.2552
673.22 12154 0.6077 0.2564
673.70 12225 0.6187 0.2524
674.15 12291 0.6192 0.2519
674.75 12380 0.5902 0.2595
675.15 12439 0.6179 0.2213
675.55 12499 0.6389 0.2212
676.25 12604 0.6448 0.2233
676.59 12656 0.6620 0.2179
677.05 12725 0.6756 0.2049
677.65 12878 0.7000 0.2171
678.08 13010 0.7294 0.2078
678.62 13177 0.7555 0.2155
679.05 13310 0.8114 0.2102
679.78 13560 0.8854 0.2120
680.25 13748 0.9006 0.2209
680.68 13922 0.9490 0.2166
681.25 14153 0.9855 0.2246
681.75 14356 1.0384 0.2201
682.17 14451 1.0348 0.2417
682.62 14552 1.0681 0.2517
683.25 14695 1.0759 0.2694
683.65 14787 1.1004 0.3084
684.17 14899 1.1027 0.3063
684.55 14977 1.1047 0.3098
685.15 15100 1.0991 0.3042
685.68 15210 1.0901 0.3149
686.15 15317 1.0951 0.3163
686.68 15461 1.0869 0.3159
687.15 15591 1.0976 0.3008
687.55 15701 1.0718 0.3260
688.15 15857 1.0810 0.3086
688.65 15938 1.0993 0.3106
689.15 16019 1.0562 0.3203
689.59 16091 1.0626 0.3140
690.15 16187 1.0568 0.3001
690.90 16341 1.0487 0.3045
691.25 16413 1.0286 0.3009
691.65 16496 1.0125 0.3183
692.05 16590 1.0295 0.2988
692.66 16817 1.0048 0.3117
693.10 16982 1.0035 0.2993
693.68 17201 0.9934 0.2927
694.15 17418 0.9880 0.2997
694.45 17574 0.9691 0.2958
695.05 17888 0.9742 0.2957
695.55 18152 0.9745 0.2805
696.15 18428 0.9716 0.2881
696.65 18647 0.9775 0.2807
697.15 18868 0.9671 0.2881
697.65 19070 0.9722 0.2832
698.05 19194 0.9582 0.2849
699.15 19540 0.9676 0.2772
699.65 19665 0.9697 0.2711
700.15 19783 0.9835 0.2711
700.65 19901 0.9929 0.2686
701.15 20034 0.9861 0.2668
701.75 20215 0.9674 0.2718
702.18 20346 0.9666 0.2692
702.58 20469 0.9740 0.2823
703.18 20774 0.9605 0.2623
703.58 20981 0.9449 0.2738
704.15 21277 0.9383 0.2798
704.75 21581 0.9582 0.2629
705.26 21841 0.9200 0.2927
705.75 22093 0.8947 0.2885
706.17 22256 0.9232 0.2801
706.67 22451 0.9012 0.2785
707.19 22656 0.9355 0.2612
707.70 22903 0.9274 0.2605
708.15 23131 0.9099 0.2604
708.64 23381 0.8862 0.2471
709.15 23707 0.8649 0.2445
709.68 24070 0.8462 0.2325
710.19 24422 0.8023 0.2415
710.63 24695 0.7918 0.2276
711.05 24957 0.7863 0.2288
711.54 25265 0.7487 0.2197
712.30 25888 0.7056 0.2139
712.77 26286 0.6568 0.2192
713.30 26643 0.6325 0.2125
713.70 26871 0.6243 0.2130
714.15 27130 0.5949 0.2200
714.62 27466 0.6176 0.2118
715.15 27882 0.6222 0.2144
715.65 28274 0.5911 0.2182
716.04 28554 0.5903 0.2077
716.54 28916 0.6096 0.2109
717.15 29316 0.5871 0.2142
717.55 29548 0.5439 0.2069
718.23 29961 0.4904 0.2066
718.67 30260 0.4701 0.2125
719.17 30605 0.4810 0.2018
719.68 31113 0.4466 0.2031
720.25 31719 0.4190 0.2096
720.70 32211 0.4376 0.1951
721.18 32801 0.4175 0.2209
721.69 33436 0.3858 0.2125
722.19 34065 0.4137 0.2268
722.69 34703 0.3705 0.2245
723.15 35490 0.4238 0.2174
723.71 36496 0.3504 0.2320
724.15 37441 0.3953 0.2094
724.66 38548 0.4876 0.2173
725.31 39556 0.4013 0.2123
725.71 39761 0.3779 0.2195
726.22 40026 0.3729 0.2169
726.65 40252 0.3877 0.2289
727.15 40697 0.3712 0.2255
727.77 41354 0.4030 0.2308
728.23 42213 0.4002 0.2329
728.75 43790 0.3984 0.2219
729.15 44926 0.3952 0.2152
729.68 46304 0.4524 0.2194
730.15 47752 0.4702 0.2239
730.55 48106 0.3938 0.2245
730.95 48442 0.3402 0.2091
731.41 48650 0.3205 0.2069
731.82 48838 0.2855 0.2070
732.19 49010 0.3107 0.2040
732.62 49212 0.3037 0.2076
732.94 49365 0.2748 0.2234
733.37 49572 0.2522 0.2183
733.75 49758 0.2754 0.2185
734.15 49956 0.2409 0.2135
734.59 50177 0.2684 0.2116
734.95 50361 0.2470 0.2146
735.35 50568 0.2582 0.2167
735.75 50777 0.2365 0.2231
736.17 51001 0.2391 0.2176
736.56 51212 0.2468 0.2148
736.95 51426 0.2294 0.2214
737.36 51663 0.2428 0.2122
737.74 51900 0.2327 0.2175
738.15 52160 0.2173 0.2212
738.64 52476 0.2256 0.2189
738.95 52680 0.2428 0.2277
739.35 52946 0.2552 0.2262
739.75 53382 0.2653 0.2235
740.15 54102 0.2836 0.2324
740.57 55029 0.2767 0.2353
740.95 56142 0.2363 0.2452
741.37 57167 0.2405 0.2224
741.75 57806 0.3500 0.2242
742.15 58490 0.4805 0.2244
742.55 59173 0.5646 0.2332
742.95 59762 0.6347 0.2426
743.35 60364 0.6086 0.2437
743.75 60977 0.6616 0.2315
744.15 61604 0.6568 0.2418
744.55 62244 0.6549 0.2406
744.95 62899 0.6501 0.2261
745.35 63568 0.6914 0.2225
745.76 64269 0.7168 0.2094
746.15 74189 0.4304 0.2144
746.55 74943 0.3531 0.2116
746.98 75754 0.4503 0.2212
747.37 76489 0.3591 0.2085
747.75 77206 0.3147 0.2066
748.29 71962 0.5116 0.2217
748.55 71763 0.5603 0.2267
748.95 71458 0.5491 0.2266
749.35 71153 0.5645 0.2263
749.75 71116 0.5446 0.2200
750.15 71349 0.5378 0.2253
750.56 74310 0.3384 0.2167
750.93 75125 0.3655 0.2132
751.77 76974 0.3437 0.2177
752.15 78031 0.2789 0.2139
752.55 80681 0.0621 0.2121
752.95 83344 -0.1751 0.2059
753.35 86094 0.1046 0.2035
753.75   NaN 0.2694 0.2147
754.15   NaN -0.1849 0.2003
754.56   NaN -0.0091 0.2122
754.95   NaN 0.1735 0.2182
755.35   NaN 0.1010 0.2180
755.74   NaN 0.2041 0.2030
756.15   NaN 0.6218 0.2380
756.55   NaN -0.0080 0.2113
756.95   NaN 0.4318 0.2353
757.33   NaN 0.2445 0.2167
757.73   NaN 0.3908 0.2333
758.15   NaN 0.3198 0.2288
758.55   NaN 0.3391 0.2258
758.95   NaN 0.2854 0.2745
759.38   NaN 0.3475 0.2689
759.75   NaN 0.3316 0.2437
760.15   NaN 0.4005 0.2071
760.55   NaN 0.4149 0.2312
760.95   NaN 0.4188 0.2274
