RICE_Final_TAC.txt

Citation: James E. Lee, Edward J. Brook, Jeffrey P. 
Severinghaus, Thomas Blunier, Christo Buizert, T.J. Fudge, 
Howard Conway, Ed D. Waddington, Frdric Parrenin, Dorthe 
Dahl-Jensen, Mai Winstrup, Paul Vallelonga, V. Gabriela 
Ciobanu, and Nancy Bertler: An 83,000 year old ice core from 
Roosevelt Island, Ross Sea, Antarctica, Climate of 
the Past.

Notes:
Measurements of TAC follow methods described in Edwards et al. 
(in prep). SD is given as the standard deviation between replicates if a 
replicate sample was measured. Otherwise, SD is based on the 
relative standard deviation of replicates.

References:
Edwards, J., Brook, E., Buizert, C., Sowers, T., Alley, R. Severinghaus, J., 
Fegyversi, J., Mitchell, L., Grechev, A., Ahn, J., Lee, J., and Rebarchik, M.:
High-resolution total air content from the GISP2 Ice Core: New insights into 
processes controlling pore volume during the firn ice transition, this 
manuscript contains descriptions of the methodology for the measurement and 
calculation of TAC as well as a compilation of datasets from samples 
previously measured at Oregon State University., in prep.
 
Column 1: Sample Depth (mean depth of typically 10 cm long 
samples)
Column 2: RICE17 gas age, years before 1950
Column 3: TAC (cc STP/g ice)
Column 4: SD (cc STP/g ice)
Column 5: N (#)
 
For questions on the use or construction of this chronology, please contact:
<jlee@coas.oregonstate.edu>     James E. Lee
<Brooke@geo.oregonstate.edu> 	Ed Brook

depth    age    mean_[TAC] SD n    
60.050	-21	0.1367	0.0271	2
65.050	-2	0.0992	0.0225	2
70.050	17	0.1370	0.0259	2
75.050	37	0.1512	0.0267	2
80.050	57	0.1519	0.0263	2
85.050	78	0.1535	0.0259	2
90.050	99	0.1538	0.0255	2
95.050	128	0.1559	0.0253	2
100.050	157	0.1568	0.0250	1
105.043	186	0.1703	0.0303	1
105.050	186	0.1585	0.0248	1
110.050	216	0.1474	0.0236	2
115.050	246	0.1535	0.0238	2
120.050	273	0.1540	0.0236	2
125.050	297	0.1506	0.0231	2
130.050	321	0.1515	0.0229	2
135.050	346	0.1517	0.0227	2
140.050	370	0.1492	0.0222	1
145.050	399	0.1484	0.0220	2
150.050	441	0.1560	0.0223	2
155.050	483	0.1555	0.0221	2
160.050	525	0.1508	0.0216	2
165.050	568	0.1516	0.0214	2
170.050	608	0.1551	0.0215	2
173.050	626	0.1531	0.0213	2
176.050	643	0.1490	0.0209	2
179.050	661	0.1559	0.0213	2
182.050	678	0.1473	0.0206	2
185.045	696	0.1507	0.0230	2
188.050	714	0.1562	0.0210	2
191.050	732	0.1533	0.0207	2
194.045	750	0.1475	0.0225	2
197.050	771	0.1462	0.0201	2
200.050	791	0.1486	0.0201	2
203.050	812	0.1433	0.0197	2
206.050	832	0.1488	0.0200	2
209.050	853	0.1631	0.0209	2
212.050	874	0.1505	0.0200	2
215.050	895	0.1471	0.0197	2
218.050	920	0.1452	0.0195	2
221.050	952	0.1509	0.0198	2
224.050	984	0.1550	0.0200	1
227.050	1015	0.1498	0.0196	2
230.050	1047	0.1457	0.0192	2
233.050	1080	0.1490	0.0194	2
236.050	1112	0.1513	0.0194	2
239.050	1144	0.1493	0.0192	2
242.050	1168	0.1558	0.0196	2
245.050	1191	0.1447	0.0188	2
248.050	1215	0.1480	0.0190	2
251.050	1239	0.1484	0.0189	2
254.050	1269	0.1493	0.0189	2
257.050	1302	0.1515	0.0190	2
260.050	1335	0.1469	0.0187	1
262.050	1357	0.1452	0.0185	2
264.050	1379	0.1486	0.0187	2
266.050	1405	0.1461	0.0185	2
268.050	1432	0.1399	0.0181	2
270.050	1460	0.1440	0.0183	2
272.050	1487	0.1489	0.0186	2
274.050	1514	0.1460	0.0184	2
276.050	1542	0.1506	0.0186	2
278.050	1567	0.1495	0.0185	2
280.050	1591	0.1448	0.0182	2
282.050	1615	0.1509	0.0185	2
284.050	1640	0.1476	0.0183	1
286.050	1665	0.1455	0.0181	2
288.050	1690	0.1452	0.0181	2
290.050	1713	0.1437	0.0179	1
292.050	1737	0.1470	0.0181	2
294.050	1761	0.1437	0.0179	2
296.050	1784	0.1481	0.0181	2
298.050	1808	0.1463	0.0180	2
300.050	1832	0.1466	0.0180	2
302.050	1861	0.1457	0.0179	2
304.050	1890	0.1462	0.0179	2
306.050	1919	0.1491	0.0180	2
308.050	1949	0.1504	0.0181	2
310.050	1978	0.1522	0.0181	2
312.050	2007	0.1478	0.0178	2
314.050	2035	0.1416	0.0174	2
316.050	2063	0.1435	0.0175	2
318.050	2092	0.1474	0.0177	2
320.050	2120	0.1534	0.0181	2
322.050	2149	0.1488	0.0178	2
324.050	2182	0.1486	0.0177	2
326.050	2217	0.1423	0.0173	2
328.050	2251	0.1424	0.0173	2
330.050	2286	0.1470	0.0175	2
332.050	2321	0.1472	0.0175	2
334.050	2352	0.1423	0.0172	2
336.050	2378	0.1478	0.0175	2
338.050	2404	0.1444	0.0173	2
340.050	2431	0.1435	0.0172	2
342.050	2457	0.1440	0.0172	1
344.050	2486	0.1445	0.0172	2
346.050	2524	0.1435	0.0171	2
348.050	2562	0.1459	0.0172	2
350.050	2600	0.1454	0.0172	2
352.050	2639	0.1444	0.0171	2
354.050	2678	0.1464	0.0172	2
356.050	2725	0.1425	0.0169	2
358.050	2773	0.1451	0.0171	2
360.650	2836	0.1449	0.0170	1
362.650	2884	0.1444	0.0170	2
364.050	2917	0.1480	0.0171	2
366.050	2945	0.1432	0.0168	2
368.050	2974	0.1435	0.0168	2
370.050	3002	0.1449	0.0169	2
372.050	3031	0.1445	0.0168	2
374.050	3063	0.1483	0.0170	1
376.050	3109	0.1475	0.0170	2
378.050	3155	0.1462	0.0169	2
380.050	3201	0.1469	0.0169	2
382.050	3247	0.1461	0.0168	2
384.050	3284	0.1462	0.0168	2
386.050	3309	0.1432	0.0166	1
388.050	3335	0.1436	0.0166	1
390.050	3360	0.1472	0.0168	2
392.050	3385	0.1462	0.0167	2
394.050	3422	0.1398	0.0163	2
396.050	3461	0.1430	0.0165	2
398.050	3501	0.1469	0.0167	2
400.050	3541	0.1465	0.0166	2
402.050	3581	0.1452	0.0165	2
404.050	3620	0.1422	0.0164	1
406.050	3659	0.1435	0.0164	2
407.050	3679	0.1465	0.0166	1
408.050	3698	0.1452	0.0165	1
409.050	3718	0.1434	0.0164	1
410.050	3738	0.1452	0.0165	1
411.050	3755	0.1419	0.0163	1
412.050	3771	0.1431	0.0163	1
413.050	3786	0.1452	0.0164	1
414.050	3802	NaN	NaN	0
415.050	3818	0.1421	0.0162	1
416.420	3839	0.1417	0.0162	1
417.050	3849	0.1433	0.0163	1
418.050	3865	0.1406	0.0161	1
419.050	3881	0.1447	0.0163	1
420.050	3895	0.1459	0.0164	1
421.050	3910	0.1481	0.0165	1
422.050	3925	0.1425	0.0162	1
423.050	3940	0.1423	0.0162	1
424.050	3954	0.1470	0.0164	1
425.050	3969	0.1452	0.0163	1
426.050	3984	0.1434	0.0162	1
427.050	3999	0.1408	0.0160	1
428.050	4017	0.1454	0.0163	1
429.050	4036	0.1439	0.0162	1
430.050	4056	0.1387	0.0159	1
431.050	4075	0.1426	0.0161	1
432.050	4095	0.1393	0.0159	1
433.050	4114	0.1408	0.0160	1
434.050	4134	0.1416	0.0160	1
435.050	4154	0.1426	0.0161	1
436.050	4176	0.1440	0.0161	1
437.050	4202	0.1435	0.0161	1
438.310	4234	0.1481	0.0163	1
439.050	4253	0.1451	0.0162	1
440.150	4282	0.1458	0.0162	1
441.050	4305	0.1530	0.0166	1
442.150	4334	0.1478	0.0163	1
443.050	4358	0.1442	0.0161	1
444.150	4382	0.1398	0.0158	1
445.240	4400	0.1403	0.0158	1
446.170	4416	0.1403	0.0158	1
447.110	4431	0.1414	0.0159	1
448.110	4448	0.1466	0.0162	1
449.050	4464	0.1448	0.0161	1
450.260	4485	0.1395	0.0157	1
451.050	4498	0.1412	0.0158	1
452.050	4518	0.1452	0.0161	1
453.050	4541	0.1442	0.0160	1
454.050	4563	0.1442	0.0160	1
455.050	4585	0.1486	0.0162	1
456.085	4608	0.1460	0.0161	1
457.050	4630	0.1455	0.0160	1
458.050	4652	0.1428	0.0159	1
459.050	4675	0.1437	0.0159	1
460.600	4714	0.1471	0.0161	1
461.050	4725	0.1447	0.0159	1
462.230	4755	0.1467	0.0160	1
463.050	4775	0.1443	0.0159	1
464.050	4801	0.1446	0.0159	1
465.050	4826	0.1452	0.0159	1
466.230	4856	0.1430	0.0158	1
467.050	4872	0.1426	0.0158	1
468.050	4887	0.1412	0.0157	1
469.133	4903	0.1415	0.0150	1
470.190	4920	0.1436	0.0158	1
471.050	4933	0.1467	0.0160	1
472.200	4951	0.1419	0.0157	1
473.090	4965	0.1439	0.0158	1
474.050	4980	0.1425	0.0157	1
475.050	4996	0.1433	0.0157	1
476.050	5012	0.1472	0.0159	1
477.050	5028	0.1446	0.0158	1
478.380	5050	0.1499	0.0161	1
479.050	5061	0.1444	0.0158	1
480.050	5077	0.1394	0.0155	1
481.050	5094	0.1449	0.0158	1
482.130	5115	0.1433	0.0157	1
483.050	5132	NaN	NaN	0
484.050	5151	0.1480	0.0159	1
485.050	5169	0.1457	0.0158	1
486.050	5188	0.1439	0.0157	1
487.050	5207	0.1416	0.0155	1
488.050	5229	0.1423	0.0156	1
489.050	5254	0.1415	0.0155	1
490.050	5279	0.1408	0.0155	1
491.050	5305	0.1435	0.0156	1
492.340	5338	0.1406	0.0154	1
493.430	5366	0.1432	0.0156	1
494.050	5382	0.1461	0.0157	1
495.050	5402	NaN	NaN	0
496.050	5418	0.1455	0.0157	1
497.050	5434	0.1443	0.0156	1
498.050	5450	0.1479	0.0158	1
499.055	5466	NaN	NaN	0
500.060	5483	0.1429	0.0130	1
501.050	5499	0.1458	0.0157	1
502.050	5519	0.1421	0.0155	1
503.220	5542	0.1344	0.0125	1
504.050	5559	0.1395	0.0153	1
505.050	5580	0.1468	0.0157	1
506.050	5600	0.1422	0.0154	1
507.205	5624	0.1381	0.0138	1
508.050	5651	0.1465	0.0156	1
509.050	5687	0.1421	0.0154	1
510.050	5723	0.1449	0.0155	1
511.090	5760	0.1420	0.0154	1
512.050	5795	0.1457	0.0156	1
513.050	5832	NaN	NaN	0
514.050	5865	0.1448	0.0155	1
515.050	5893	0.1414	0.0153	1
516.050	5921	0.1482	0.0157	1
517.050	5949	0.1443	0.0155	1
518.050	5977	0.1440	0.0154	1
519.050	6006	0.1409	0.0153	1
520.050	6034	0.1439	0.0154	1
521.340	6070	0.1423	0.0153	1
522.050	6091	0.1431	0.0153	1
523.185	6123	0.1436	0.0154	1
524.480	6160	0.1393	0.0151	1
525.150	6179	0.1457	0.0155	1
526.050	6205	0.1416	0.0152	1
527.050	6235	0.1459	0.0155	1
528.570	6280	0.1453	0.0154	1
529.340	6303	0.1420	0.0152	1
530.050	6325	0.1430	0.0153	1
531.215	6360	0.1382	0.0137	1
532.150	6380	0.1398	0.0151	1
533.050	6395	0.1456	0.0154	1
534.050	6412	0.1464	0.0154	1
535.063	6430	0.1357	0.0119	1
536.050	6447	0.1433	0.0153	1
537.275	6469	0.1442	0.0139	1
538.050	6491	0.1400	0.0151	1
539.350	6528	0.1420	0.0152	1
540.048	6547	0.1440	0.0161	1
541.180	6580	0.1439	0.0152	1
542.050	6605	0.1430	0.0152	1
543.230	6639	0.1426	0.0152	1
544.050	6663	NaN	NaN	0
545.050	6693	0.1443	0.0152	1
546.050	6723	0.1457	0.0153	1
547.135	6756	0.1389	0.0136	1
548.050	6783	0.1442	0.0152	1
549.290	6819	0.1442	0.0152	1
550.050	6841	0.1445	0.0152	1
551.050	6871	0.1474	0.0154	1
552.050	6900	0.1421	0.0151	1
553.050	6930	0.1431	0.0151	1
554.050	6951	0.1427	0.0151	1
555.050	6970	0.1435	0.0151	1
556.770	7002	NaN	NaN	0
557.050	7007	NaN	NaN	0
558.050	7026	NaN	NaN	0
559.050	7044	NaN	NaN	0
560.050	7060	NaN	NaN	0
561.050	7077	0.1423	0.0150	1
562.050	7094	NaN	NaN	0
563.050	7111	NaN	NaN	0
564.050	7130	0.1426	0.0150	1
565.050	7151	NaN	NaN	0
566.050	7172	0.1409	0.0149	1
567.050	7193	0.1449	0.0151	1
568.050	7214	0.1429	0.0150	1
569.050	7247	NaN	NaN	0
570.050	7284	0.1392	0.0148	1
570.550	7303	NaN	NaN	0
571.050	7322	0.1420	0.0149	1
571.550	7341	0.1390	0.0148	1
572.050	7360	0.1425	0.0150	1
572.550	7379	0.1413	0.0149	1
573.050	7398	0.1440	0.0150	1
573.550	7412	0.1485	0.0153	1
574.050	7426	0.1441	0.0150	1
574.550	7440	NaN	NaN	0
575.050	7453	0.1462	0.0151	1
575.550	7467	0.1441	0.0150	1
576.050	7481	0.1434	0.0150	1
576.550	7495	0.1451	0.0151	1
577.050	7509	0.1449	0.0150	1
577.550	7523	0.1440	0.0150	1
578.050	7541	0.1447	0.0150	1
578.550	7561	0.1461	0.0151	1
579.045	7582	NaN	NaN	0
579.550	7603	0.1434	0.0150	1
580.050	7624	0.1445	0.0150	1
580.550	7645	NaN	NaN	0
581.050	7666	0.1475	0.0152	1
581.550	7687	0.1435	0.0149	1
582.050	7708	0.1451	0.0150	1
582.550	7732	0.1454	0.0150	1
583.050	7758	0.1422	0.0149	1
583.550	7784	0.1443	0.0150	1
584.050	7811	NaN	NaN	0
584.550	7837	0.1444	0.0150	1
585.390	7882	0.1384	0.0123	1
586.155	7922	0.1421	0.0135	1
587.050	7967	0.1397	0.0147	1
588.050	8010	NaN	NaN	0
589.050	8054	0.1446	0.0150	1
590.050	8099	0.1424	0.0148	1
591.418	8152	0.1415	0.0141	1
592.050	8169	0.1443	0.0149	1
593.050	8197	0.1414	0.0148	1
594.050	8224	0.1459	0.0150	1
595.050	8252	0.1432	0.0148	1
596.050	8282	0.1434	0.0148	1
597.120	8320	0.1410	0.0147	1
598.050	8352	0.1415	0.0147	1
599.050	8388	0.1415	0.0147	1
600.050	8423	0.1457	0.0149	1
601.050	8449	0.1450	0.0149	1
602.050	8473	0.1464	0.0150	1
603.390	8506	0.1422	0.0147	1
604.050	8523	0.1444	0.0148	1
605.050	8550	0.1434	0.0148	1
606.050	8581	0.1438	0.0148	1
607.050	8612	0.1421	0.0147	1
608.460	8657	0.1412	0.0147	1
609.068	8675	0.1415	0.0140	1
610.050	8697	0.1460	0.0149	1
611.050	8719	0.1457	0.0149	1
612.050	8742	0.1421	0.0147	1
613.050	8764	0.1396	0.0145	1
614.050	8785	0.1436	0.0147	1
615.140	8808	NaN	NaN	0
616.050	8828	0.1455	0.0148	1
617.050	8849	0.1437	0.0147	1
618.130	8890	NaN	NaN	0
619.230	8934	NaN	NaN	0
620.140	8971	NaN	NaN	0
621.285	9019	0.1418	0.0133	1
622.150	9061	NaN	NaN	0
623.050	9106	0.1439	0.0147	1
624.158	9161	NaN	NaN	0
625.520	9248	NaN	NaN	0
626.140	9301	0.1426	0.0146	1
627.050	9379	0.1451	0.0147	1
628.555	9510	NaN	NaN	0
629.050	9546	0.1481	0.0149	1
630.050	9612	NaN	NaN	0
631.050	9678	0.1452	0.0147	1
632.050	9744	NaN	NaN	0
633.518	9806	0.1431	0.0127	1
634.058	9826	NaN	NaN	0
635.160	9865	0.1464	0.0148	1
636.440	9904	NaN	NaN	0
637.355	9924	0.1384	0.0111	1
638.300	9945	0.1376	0.0119	1
639.420	9971	NaN	NaN	0
640.393	10006	NaN	NaN	0
641.050	10031	NaN	NaN	0
642.150	10071	0.1487	0.0148	1
643.050	10113	NaN	NaN	0
644.050	10177	0.1490	0.0148	1
645.050	10242	NaN	NaN	0
646.345	10322	0.1461	0.0134	1
647.050	10359	NaN	NaN	0
648.165	10418	NaN	NaN	0
649.150	10471	0.1464	0.0147	1
650.115	10502	0.1434	0.0112	1
651.050	10532	0.1446	0.0146	1
652.390	10577	NaN	NaN	0
653.115	10616	0.1420	0.0131	1
654.050	10666	NaN	NaN	0
655.050	10720	0.1460	0.0146	1
656.155	10766	0.1366	0.0102	1
657.050	10802	0.1429	0.0145	1
658.150	10845	NaN	NaN	0
659.190	10903	NaN	NaN	0
660.250	10964	NaN	NaN	0
661.050	11011	NaN	NaN	0
662.050	11074	NaN	NaN	0
663.110	11141	NaN	NaN	0
664.050	11201	NaN	NaN	0
665.048	11267	NaN	NaN	0
666.050	11334	NaN	NaN	0
667.450	11445	NaN	NaN	0
668.165	11506	NaN	NaN	0
669.180	11595	NaN	NaN	0
669.750	11656	0.1417	0.0143	1
670.050	11693	NaN	NaN	0
670.550	11764	NaN	NaN	0
671.050	11835	0.1419	0.0143	1
671.763	11936	0.1352	0.0104	1
672.050	11978	0.1398	0.0142	1
672.750	12079	0.1372	0.0141	1
673.300	12159	NaN	NaN	0
673.610	12204	0.1416	0.0143	1
674.050	12269	NaN	NaN	0
674.650	12357	0.1297	0.0137	1
675.050	12417	NaN	NaN	0
675.650	12506	NaN	NaN	0
676.050	12566	0.1331	0.0138	1
676.735	12670	NaN	NaN	0
677.250	12748	NaN	NaN	0
677.550	12832	NaN	NaN	0
678.180	13026	0.1360	0.0140	1
678.720	13192	0.1334	0.0138	1
679.230	13351	NaN	NaN	0
679.680	13500	NaN	NaN	0
680.145	13686	NaN	NaN	0
680.550	13849	NaN	NaN	0
681.050	14051	NaN	NaN	0
681.550	14255	NaN	NaN	0
682.050	14412	0.1361	0.0140	1
682.520	14518	NaN	NaN	0
683.130	14657	NaN	NaN	0
683.550	14752	0.1434	0.0143	1
684.050	14865	0.1381	0.0141	1
684.663	14990	0.1323	0.0111	1
685.055	15070	NaN	NaN	0
685.580	15179	NaN	NaN	0
686.050	15277	NaN	NaN	0
686.580	15420	0.1378	0.0140	1
687.050	15549	0.1384	0.0141	1
687.450	15660	NaN	NaN	0
688.050	15826	0.1402	0.0141	1
688.560	15915	0.1348	0.0116	1
689.050	15994	NaN	NaN	0
689.530	16073	0.1408	0.0142	1
690.050	16158	NaN	NaN	0
690.490	16246	0.1390	0.0141	1
691.150	16382	0.1399	0.0141	1
691.550	16465	NaN	NaN	0
692.150	16608	NaN	NaN	0
692.560	16761	0.1421	0.0142	1
693.240	17016	NaN	NaN	0
693.580	17145	NaN	NaN	0
694.050	17340	0.1405	0.0141	1
694.545	17597	NaN	NaN	0
695.150	17914	0.1414	0.0142	1
695.450	18073	NaN	NaN	0
696.050	18363	0.1441	0.0143	1
696.550	18581	NaN	NaN	0
697.050	18801	NaN	NaN	0
697.550	19023	NaN	NaN	0
698.225	19233	0.1353	0.0107	1
698.540	19332	0.1417	0.0142	1
699.050	19493	0.1403	0.0141	1
699.550	19630	0.1415	0.0142	1
700.050	19747	0.1403	0.0141	1
700.550	19866	0.1409	0.0141	1
701.050	19989	NaN	NaN	0
701.450	20109	0.1398	0.0141	1
702.075	20299	0.1413	0.0129	1
702.480	20422	NaN	NaN	0
703.080	20697	0.1410	0.0141	1
703.480	20903	NaN	NaN	0
704.050	21199	NaN	NaN	0
704.650	21505	NaN	NaN	0
705.160	21764	NaN	NaN	0
705.650	22016	NaN	NaN	0
706.050	22190	NaN	NaN	0
706.560	22389	NaN	NaN	0
707.090	22597	0.1402	0.0140	1
707.600	22827	NaN	NaN	0
708.050	23055	NaN	NaN	0
708.540	23304	NaN	NaN	0
709.050	23605	NaN	NaN	0
709.530	23933	NaN	NaN	0
710.090	24318	NaN	NaN	0
710.490	24577	NaN	NaN	0
711.160	24994	NaN	NaN	0
711.440	25170	0.1420	0.0141	1
712.200	25761	0.1394	0.0140	1
712.600	26099	0.1391	0.0140	1
713.050	26473	0.1426	0.0141	1
713.600	26785	0.1420	0.0141	1
714.050	27043	0.1440	0.0142	1
714.510	27341	0.1412	0.0141	1
715.050	27764	NaN	NaN	0
716.140	28590	NaN	NaN	0
716.440	28807	0.1341	0.0137	1
717.050	29229	NaN	NaN	0
717.440	29455	NaN	NaN	0
718.130	29859	NaN	NaN	0
718.530	30130	NaN	NaN	0
719.050	30487	NaN	NaN	0
719.580	30954	0.1415	0.0140	1
720.150	31559	NaN	NaN	0
720.600	32042	0.1417	0.0141	1
721.083	32619	NaN	NaN	0
721.590	33248	NaN	NaN	0
722.090	33876	0.1382	0.0139	1
722.600	34524	NaN	NaN	0
723.050	35223	NaN	NaN	0
723.605	36216	0.1441	0.0129	1
724.113	37239	0.1339	0.0110	1
724.555	38265	NaN	NaN	0
725.155	39275	NaN	NaN	0
725.605	39681	NaN	NaN	0
726.120	39948	NaN	NaN	0
726.550	40173	NaN	NaN	0
727.050	40540	NaN	NaN	0
727.620	41141	0.1311	0.0097	1
728.123	41740	NaN	NaN	0
728.650	43331	NaN	NaN	0
729.050	44562	0.1415	0.0140	1
729.588	45872	NaN	NaN	0
730.050	47620	NaN	NaN	0
730.450	47973	NaN	NaN	0
730.850	48330	NaN	NaN	0
731.310	48582	0.1408	0.0140	1
731.715	48767	NaN	NaN	0
732.085	48938	NaN	NaN	0
732.490	49127	NaN	NaN	0
732.885	49315	NaN	NaN	0
733.260	49495	0.1310	0.0113	1
733.660	49689	NaN	NaN	0
734.050	49882	NaN	NaN	0
734.475	50094	0.1306	0.0104	1
734.850	50284	NaN	NaN	0
735.250	50490	NaN	NaN	0
735.650	50698	NaN	NaN	0
736.055	50913	NaN	NaN	0
736.470	51136	NaN	NaN	0
736.850	51343	NaN	NaN	0
737.260	51570	0.1362	0.0137	1
737.630	51800	NaN	NaN	0
738.050	52064	NaN	NaN	0
738.443	52316	NaN	NaN	0
738.850	52581	0.1386	0.0138	1
739.230	52832	NaN	NaN	0
739.650	53115	NaN	NaN	0
740.050	53830	NaN	NaN	0
740.468	54590	NaN	NaN	0
740.850	55701	0.1426	0.0140	1
741.250	56885	0.1395	0.0138	1
741.650	57552	NaN	NaN	0
742.050	58232	NaN	NaN	0
742.450	58925	NaN	NaN	0
742.850	59540	NaN	NaN	0
743.250	60137	NaN	NaN	0
743.650	60746	0.1380	0.0138	1
744.050	61368	NaN	NaN	0
744.450	62003	NaN	NaN	0
744.840	62635	0.1316	0.0112	1
745.240	63298	NaN	NaN	0
745.655	64002	NaN	NaN	0
746.050	69300	NaN	NaN	0
746.450	74660	NaN	NaN	0
746.853	75419	NaN	NaN	0
747.245	76159	NaN	NaN	0
747.650	76923	0.1442	0.0140	1
748.050	74891	NaN	NaN	0
748.455	71874	NaN	NaN	0
748.850	71573	0.1346	0.0136	1
749.255	71263	NaN	NaN	0
749.668	71039	NaN	NaN	0
750.055	71265	0.1370	0.0125	1
750.458	71499	NaN	NaN	0
750.850	74838	NaN	NaN	0
751.253	75724	NaN	NaN	0
751.650	76599	0.1380	0.0137	1
752.050	77480	0.1380	0.0137	1
752.450	79688	0.1443	0.0140	1
752.853	82354	NaN	NaN	0
753.250	85062	0.1380	0.0137	1
753.650	87812	NaN	NaN	0
754.050	NaN	NaN	NaN	0
754.460	NaN	NaN	NaN	0
754.850	NaN	NaN	NaN	0
755.250	NaN	NaN	NaN	0
755.640	NaN	0.1406	0.0116	1
756.050	NaN	NaN	NaN	0
756.450	NaN	NaN	NaN	0
756.850	NaN	0.1315	0.0134	1
757.230	NaN	NaN	NaN	0
757.630	NaN	NaN	NaN	0
758.050	NaN	NaN	NaN	0
758.450	NaN	NaN	NaN	0
758.860	NaN	0.1341	0.0113	1
759.280	NaN	NaN	NaN	0
759.650	NaN	NaN	NaN	0
760.050	NaN	NaN	NaN	0
760.450	NaN	NaN	NaN	0
760.855	NaN	NaN	NaN	0
