All Siple Dome data available here:
http://nsidc.org/data/waiscores/data.html

The density of the shallow ice cores were measured in the field. 
Approximately 1 meter long sections of the ice core were weighed on a balance beam after 
bagging the core and prior to storing in core tubes. The volume was determined by measuring 
the diameter and length of the core. The diameter was measured at three representative 
locations along the core with a pair of calipers. The length with either a meter ruler 
or a scale mounted on the saw apparatus. Average lengths were used for core with angled 
breaks on the ends.

The balance beam measurements were recorded to the gram but these measurements were 
repeatable to about 4 grams. The diameters were recorded to the 0.01 mm but were repeatable 
to about 0.05 mm. The lengths were measured to the 1 mm and were repeatable to to about 1 mm. 
The largest source of error is likely due to cross sections that are not circular because of 
missing core caused by core dog gouges and breaks in the core. This is the most likely cause 
of the occasional low values on the density plots. Missing core is noted in the logbook.

Density of the B Core, Siple Dome

This data set was taken by:
Dr. Gregg Lamorey, the SCO Manager, and
Mr. David White, of PICO,
between 10-DEC-96 and 12-DEC-96.
The depths are located at the midpoints 
of the cores.
The B Core is a 10 cm core collected
at the main drill site at 0.5 km S.
For questions, contact Dr. Gregg Lamorey
at sco@maxey.dri.edu

Depth(m)Density(gm/cc)
4.5		0.435
5.5		0.4466
6.5		0.4754
7.5		0.5035
8.5		0.5018
9.5		0.5251
10.5	0.5331
11.5	0.5548
12.5	0.5614
13.5	0.5772
14.5	0.5888
15.5	0.5973
16.5	0.6014
17.5	0.6148
18.5	0.6313
19.5	0.6329
20.5	0.6418
21.5	0.6517
22.5	0.6515
23.5	0.6617
24.5	0.6691
25.5	0.6743
26.5	0.6795
27.5	0.6891
28.5	0.6943
29.5	0.7029
30.5	0.7091
31.5	0.7154
32.5	0.7135
33.5	0.7317
34.5	0.7369
35.5	0.738
36.5	0.7435
37.5	0.7491
38.5	0.7525
39.5	0.7593
40.5	0.7679
41.5	0.7721
42.5	0.7846
43.5	0.7861
44.5	0.7883
45.5	0.7924
46.5	0.7971
47.5	0.8039
48.5	0.7973
49.5	0.805
50.5	0.7661
51.5	0.8151
52.49	0.8244
53.495	0.838
54.505	0.8516
55.5	0.836
56.5	0.8427
57.5	0.8457
58.5	0.8533
59.5	0.8427
60.5	0.8557
61.5	0.8541
62.5	0.8396
63.49	0.8522
64.475	0.8666
65.485	0.8673
66.5	0.865
67.5	0.8687
68.5	0.8562
69.5	0.8728
70.5	0.8649
71.4525	0.871
72.4125	0.8564
73.435	0.8686
74.465	0.8757
75.49	0.8595
76.5	0.8665
77.5	0.8507
78.51	0.8775
79.475	0.8649
80.445	0.8839
81.48	0.8613
82.5	0.8618
83.5	0.8501
84.5	0.8725
85.5	0.8832
86.5	0.8589
87.5125	0.868
88.5075	0.9103
89.44	0.8851
90.405	0.8925
91.435	0.8883
92.4675	0.8924
93.4925	0.8849
94.5	0.8612
95.5	0.856
96.5075	0.8701
97.5075	0.8966
98.5	0.8945

Density of the C Core, Siple Dome

This data set was taken by:
Dr. Gregg Lamorey, the SCO Manager, and
Mr. David White, of PICO,
between 15-DEC-96 and 22-DEC-96.
The depths are located at the midpoints 
of the cores.
The C Core is a 10 cm core collected at 0 km S.  
The hole was used for gas sampling.
For questions, contact Dr. Gregg Lamorey
at sco@maxey.dri.edu

Depth(m)Density(gm/cc)
5.5	0.4399
6.52	0.4649
7.52	0.5011
8.5		0.5025
9.5		0.5221
10.5	0.534
11.5	0.5485
12.5	0.5649
13.5	0.5701
14.5	0.5886
15.5	0.5929
16.4325	0.5997
17.3175	0.6081
18.2775	0.613
19.3175	0.6339
20.31	0.6361
21.3	0.6369
22.3725	0.6613
23.415	0.6564
24.4	0.6607
25.395	0.6753
26.355	0.6846
27.28	0.6839
28.255	0.694
29.235	0.7038
30.12	0.7011
31.0375	0.7156
32.05	0.7301
33.05	0.7258
34.05	0.7365
35.05	0.734
36.05	0.7391
37.005	0.7403
37.9975	0.7542
38.96	0.7576
39.885	0.7593
40.9	0.7729
41.895	0.7747
42.875	0.7793
43.875	0.785
44.875	0.7934
45.89	0.7985
46.92	0.808
47.9475	0.8069
48.975	0.8177
50.015	0.8246
51.0525	0.8114
52.0525	0.8225
53.0125	0.8303
53.935	0.8377
54.7925	0.8414
55.7	0.8462
56.6575	0.8473
57.615	0.8612
58.53	0.8544
59.4025	0.8517
60.36	0.8439
61.36	0.857
62.36	0.8443
63.36	0.859
64.3375	0.8628
65.315	0.8644
66.315	0.8693
67.3	0.8711
68.245	0.8782
69.17	0.7234
70.935	0.8643
71.935	0.8529
72.935	0.8725
73.935	0.8768
74.935	0.8758
75.9125	0.8739
76.8125	0.8747
77.6825	0.8744
78.59	0.8817
79.48	0.8829
80.36	0.8793
81.25	0.856
82.16	0.8606
83.04	0.8584
83.9	0.8801
84.755	0.9144
85.605	0.8738
86.55	0.8699
87.55	0.8918
88.55	0.8894
89.55	0.889
90.55	0.8889
91.525	0.8707

Density of the D Core, Siple Dome

This data set was taken by:
Dr. Gregg Lamorey, the SCO Manager, and
Mr. Thomas Cooper, of PICO, on 11-JAN-97.
The depths are located at the midpoints 
of the cores.
The D Core is a 10 cm core collected at 1 km N.
For questions, contact Dr. Gregg Lamorey
at sco@maxey.dri.edu

Depth(m)Density(gm/cc)
4.248	0.415
5.248	0.4651
6.248	0.4733
7.248	0.4998
8.248	0.5153
9.248	0.526
10.248	0.5462
11.248	0.5617
12.248	0.5657
13.248	0.5709
14.248	0.5777
15.248	0.5944
16.248	0.6046
17.2905	0.6103
18.333	0.6228
19.333	0.6326
20.333	0.6358
21.333	0.6502
22.333	0.6452
23.333	0.6637
24.333	0.6125
25.3505	0.6745
26.368	0.6788
27.368	0.6986
28.368	0.7037
29.368	0.6947
30.368	0.7126

Density of the E Core, Siple Dome

This data set was taken by:
Dr. Gregg Lamorey, the SCO Manager, and
Mr. Thomas Cooper, of PICO, between
27-DEC-96 and 31-DEC-96.
The depths are located at the midpoints 
of the cores.
The E Core is a 10 cm core collected at 20 km N.
For questions, contact Dr. Gregg Lamorey
at sco@maxey.dri.edu

Depth(m)Density(gm/cc)
4.394	0.4331
5.394	0.4542
6.394	0.475
7.394	0.4835
8.386	0.5184
9.378	0.5195
10.378	0.5361
11.378	0.5459
12.378	0.5657
13.378	0.5691
14.378	0.5682
15.378	0.5909
16.378	0.5938
17.338	0.6046
18.2835	0.6157
19.269	0.6182
20.269	0.6263
21.269	0.6397
22.269	0.6468
23.1915	0.6503
24.114	0.6638
25.114	0.66
26.114	0.6658
27.114	0.6807
28.114	0.6824
29.114	0.6905
30.114	0.7018
31.114	0.7114
32.114	0.717
33.114	0.7186
34.114	0.7188
35.114	0.7348
36.114	0.7393
37.114	0.7397
38.114	0.748
39.114	0.7532
40.114	0.764
41.122	0.773
42.11	0.7666
43.07	0.7615
44.055	0.7736
45.05	0.7717
46.0525	0.7617
47.05	0.7725
48.0035	0.7877
48.9545	0.7896
49.911	0.7657
50.825	0.8221
51.6975	0.7834
52.597	0.8038
53.5665	0.7975
54.5655	0.8132
55.4785	0.8422
56.3575	0.8032
57.267	0.8211
58.17	0.8286
59.0705	0.8302
59.935	0.8132
60.797	0.8482
61.7165	0.838
62.6325	0.8431
63.455	0.8528
64.274	0.8509
65.1715	0.8448
66.0965	0.8495
66.974	0.8893
67.7885	0.8373
68.6105	0.8634
69.4955	0.8203
70.393	0.811
71.208	0.8676
71.987	0.8668
72.787	0.8653
73.698	0.8765
74.6295	0.8774
75.551	0.8793
76.551	0.8877
77.551	0.8833
78.551	0.8775
79.511	0.8897
80.471	0.8867
81.4485	0.8873
82.426	0.8782
83.416	0.8828
84.354	0.8714
85.222	0.892
86.092	0.8765
86.978	0.8924
87.9035	0.8985
88.8605	0.8983
89.7605	0.9009
90.628	0.8419
91.4995	0.8883
92.3565	0.8787
93.18	0.8856
93.999	0.8887
94.815	0.8686
95.635	0.8926
96.555	0.8901
97.555	0.8898
98.555	0.8915
99.5225	0.8898

Density of the F Core, Siple Dome

This data set was taken by:
Dr. Gregg Lamorey, the SCO Manager, and
Mr. Thomas Cooper, of PICO, between
5-JAN-97 and 7-JAN-97.
The depths are located at the midpoints 
of the cores.
The F Core is a 10 cm core collected at 20 km S.
For questions, contact Dr. Gregg Lamorey
at sco@maxey.dri.edu

Depth(m)Density(gm/cc)
5.49	0.4431
6.49	0.4639
7.49	0.4726
8.5115	0.5011
9.533	0.5282
10.533	0.5359
11.533	0.5619
12.533	0.5621
13.533	0.5894
14.533	0.5804
15.533	0.6094
16.533	0.6111
17.533	0.622
18.533	0.6383
19.533	0.6503
20.533	0.6568
21.533	0.6608
22.533	0.6755
23.533	0.6871
24.533	0.6851
25.533	0.7004
26.533	0.7062
27.533	0.717
28.533	0.7268
29.533	0.7321
30.533	0.7443
31.533	0.7507
32.533	0.759
33.533	0.7691
34.533	0.7659
35.533	0.7789
36.533	0.7827
37.533	0.7968
38.533	0.8046
39.533	0.8046
40.533	0.8128
41.5555	0.8178
42.578	0.8164
43.578	0.8184
44.578	0.8227
45.578	0.8263
46.578	0.8353
47.578	0.8445
48.578	0.8489
49.578	0.8399
50.578	0.848
51.578	0.8565
52.578	0.861
53.578	0.8594
54.578	0.8642
55.578	0.8644
56.578	0.8696
57.578	0.871
58.578	0.8603
59.593	0.8711
60.5655	0.8772
61.523	0.8928
62.5005	0.8668
63.435	0.8596
64.354	0.9069
65.316	0.863
67.316	0.8544
68.316	0.8843
69.316	0.8841
70.316	0.8833
71.316	0.8794
72.316	0.8773
73.316	0.8833
74.316	0.8883
75.316	0.8851
76.3385	0.8669
77.361	0.8849
78.361	0.8834
79.361	0.889
80.361	0.8775
81.361	0.8776
82.361	0.895
83.361	0.8735
84.336	0.8834
85.311	0.895
86.311	0.8898
87.311	0.8889
88.311	0.8841
89.311	0.8954
90.311	0.8887
91.311	0.8899
92.311	0.8951
93.316	0.8912
94.321	0.8771
95.321	0.8526
96.321	0.8902
97.321	0.8993
98.321	0.8891
99.291	0.9012
100.266	0.8901

Density of the G Core, Siple Dome

This data set was taken by:
Dr. Gregg Lamorey, the SCO Manager, and
Mr. Thomas Cooper, of PICO, on 13-JAN-97.
The depths are located at the midpoints 
of the cores.
The G Core is a 10 cm core collected at 10 km N.
For questions, contact Dr. Gregg Lamorey
at sco@maxey.dri.edu

Depth(m)Density(gm/cc)
6.5	0.4777
7.513	0.4886
8.526	0.5181
9.526	0.5329
10.4685	0.5402
11.411	0.5616
12.411	0.5578
13.411	0.5742
14.411	0.5934
15.3715	0.5849
16.332	0.6112
17.332	0.6207
18.332	0.624
19.332	0.6262
20.332	0.6434
21.298	0.6413
22.264	0.6575
23.264	0.6565
24.264	0.6642
25.264	0.6695
26.264	0.6791
27.264	0.6807
28.264	0.692
29.264	0.6963
30.1965	0.6997

Density of the H Core, Siple Dome

This data set was taken by:
Dr. Gregg Lamorey, the SCO Manager, and
Mr. Thomas Cooper, of PICO, on 15-JAN-97.
The depths are located at the midpoints 
of the cores.
The H Core is a 10 cm core collected at 10 km S.
For questions, contact Dr. Gregg Lamorey
at sco@maxey.dri.edu

H Core (10 km S)
Depth(m)Density(gm/cc)
6.5		0.4279
7.5		0.4344
8.5		0.4686
9.5		0.478
10.5	0.4935
11.5	0.5142
12.5	0.5218
13.4775	0.5256
14.455	0.5534
15.455	0.5618
16.455	0.5666
17.455	0.5742
18.455	0.5901
19.455	0.5969
20.455	0.6011
21.447	0.6085
22.439	0.6232
23.439	0.627
24.439	0.635
25.439	0.6378
26.439	0.6533
27.439	0.6592
28.439	0.6617
29.439	0.6654
30.3415	0.6629